D-locations: Difference between revisions
From MI2wiki
Jump to navigationJump to search
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
*4 (white) - Feroxia | *4 (white) - Feroxia | ||
*5 (white) - Border Pass | *5 (white) - Border Pass | ||
*6 (white) - Ylisstol | *6 (white) - [[Ylisstol]] | ||
*21 (white) - Plegia | *21 (white) - [[Plegia]] | ||
*22 (white) - Delton | |||
*14 (green) - Merelith | |||
[[File:northmap.png|thumb|center|Closer Map of the North|800px]] | [[File:northmap.png|thumb|center|Closer Map of the North|800px]] | ||
Latest revision as of 19:02, 25 August 2014
World Map

Places known so far:
- Pro (white) - Southtown
- 1 (white) - West of Ylisstol
- 2 (white) - North Road
- 3 (white - Longfort
- 4 (white) - Feroxia
- 5 (white) - Border Pass
- 6 (white) - Ylisstol
- 21 (white) - Plegia
- 22 (white) - Delton
- 14 (green) - Merelith
