Category:Jessi's Characters: Difference between revisions
From MI2wiki
Jump to navigationJump to search
Created page with '{|border="1" cellpadding="2" cellspacing="0" width="400px" !Character !D !C !B !A !S !Total Cash |- |Apple | | | | | | |- |Mireya Moreno | |2 | | |1 | |- |}' |
No edit summary |
||
(26 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
!A | !A | ||
!S | !S | ||
!SS | |||
!Total Cash | !Total Cash | ||
|- | |- | ||
|Apple | |Apple | ||
| 3 | |||
| 8 | |||
| 2 | |||
| 1 | |||
| | | | ||
| | | 1 | ||
| | | $188,000 | ||
|- | |- | ||
|Mireya Moreno | |Mireya Moreno | ||
| | | | ||
|5 | |||
|2 | |2 | ||
| | | | ||
|1 | |||
| | | | ||
| $90,000 | |||
|- | |||
|Shinako Nara | |||
|3 | |||
|1 | |1 | ||
|5 | |||
|2 | |||
| | | | ||
|1 | |||
| $208,000 | |||
|- | |- | ||
|} | |} | ||
==Money Reference== | |||
D Rank Missions: Payment: 1,000 dollars. (100,000 ¥)<br> | |||
C Rank Missions: Payment: 5,000 dollars. (500,000 ¥)<br> | |||
B Rank Missions: Payment: 10,000 dollars. (1,000,000 ¥)<br> | |||
A Rank Missions: Payment: 25,000 dollars. (2,500,000 ¥)<br> | |||
S Rank Missions: Payment: 50,000 dollars. (5,000,000 ¥)<br> | |||
SS and SSS Rank Missions: Payment: 100,000 to 500,000 dollars. (10,000,000 to 50,000,000 ¥)<br> | |||
[[Category:Inactive Characters]] |
Latest revision as of 00:53, 15 September 2014
Character | D | C | B | A | S | SS | Total Cash |
---|---|---|---|---|---|---|---|
Apple | 3 | 8 | 2 | 1 | 1 | $188,000 | |
Mireya Moreno | 5 | 2 | 1 | $90,000 | |||
Shinako Nara | 3 | 1 | 5 | 2 | 1 | $208,000 |
Money Reference
D Rank Missions: Payment: 1,000 dollars. (100,000 ¥)
C Rank Missions: Payment: 5,000 dollars. (500,000 ¥)
B Rank Missions: Payment: 10,000 dollars. (1,000,000 ¥)
A Rank Missions: Payment: 25,000 dollars. (2,500,000 ¥)
S Rank Missions: Payment: 50,000 dollars. (5,000,000 ¥)
SS and SSS Rank Missions: Payment: 100,000 to 500,000 dollars. (10,000,000 to 50,000,000 ¥)
Pages in category "Jessi's Characters"
The following 5 pages are in this category, out of 5 total.