Bitey: Difference between revisions
No edit summary |
|||
Line 30: | Line 30: | ||
= SPECIAL ABILITIES, POWERS = | = SPECIAL ABILITIES, POWERS = | ||
Pokemon Moves | As a Ground/Dragon Type Pokemon, Bitey has several moves and advantages going for it.<br> | ||
'''Resistances''': Being a Dragon/Ground type, Bitey is highly resistant to the following attacks.<br> | |||
*''Poison Type'': Bitey only takes half damage from Poison-type moves. | |||
*''Rock Type'': Bitey only takes half damage from Rock-type moves. | |||
*''Fire Type'': Bitey only takes half damage from Fire-type moves. | |||
'''Electrical Immunity''': Bitey is entirely immune to Electrical-type attacks and status effects from such. No Electric-type attack or effect has any chance of functioning on him unless otherwise prepared for.<br> | |||
'''Normal Type Moves'''<br> | |||
<toggledisplay> | |||
'''Name''': Tackle | |||
*'''Description''': A physical attack in which the user charges and slams into the target with its whole body. | |||
*'''Type''': Normal, Offensive | |||
*'''Damage''': 50 | |||
*'''Accuracy''': 100% | |||
'''Name''': Take Down | |||
*'''Description''': A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | |||
*'''Type''': Normal, Offensive | |||
*'''Damage''': 90 | |||
*'''Accuracy''': 85% | |||
*'''Special Effect''': Causes recoil damage to Bitey. | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Slash | |||
*'''Description''': The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||
*'''Type''': Normal, Offensive | |||
*'''Damage''': 70 | |||
*'''Accuracy''': 100% | |||
</toggledisplay> | |||
'''Ground Type Moves'''<br> | |||
<toggledisplay> | |||
'''Name''': Sand Attack | |||
*'''Description''': Sand is hurled in the target's face, reducing its accuracy. | |||
*'''Type''': Ground, Status | |||
*'''Damage''': N/A | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': Reduces Target's accuracy | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Sandstorm | |||
*'''Description''': A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||
*'''Type''': Ground, Offensive | |||
*'''Damage''': Over Time | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': Lasts 5 Rounds. Damages allies. | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Sand Tomb | |||
*'''Description''': The user traps the target inside a harshly raging sandstorm for four to five turns. | |||
*'''Type''': Ground, Offensive | |||
*'''Damage''': 35, Over Time | |||
*'''Accuracy''': 85% | |||
*'''Special Effect''': Damage over time. | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Dig | |||
*'''Description''': The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||
*'''Type''': Ground, Offensive, Effect. | |||
*'''Damage''': 80 | |||
*'''Accuracy''': 100 | |||
*'''Special Effect''': Avoids attacks for the first round. Goes first on both rounds. Allows to dig out of a cave. | |||
**'''Chance of Effect''': 100% | |||
</toggledisplay> | |||
'''Dragon Type Moves'''<br> | |||
<toggledisplay> | |||
'''Name''': Dragon Rage | |||
*'''Description''': This attack hits the target with a shock wave of pure rage. This attack always inflicts the same damage, regardless of defense. | |||
*'''Type''': Dragon, Offensive | |||
*'''Damage''': Set at 40 Damage | |||
*'''Accuracy''': 100% | |||
'''Name''': Dragon Claws | |||
*'''Description''': The user slashes the target with huge, sharp claws. | |||
*'''Type''': Dragon, Offensive | |||
*'''Damage''': 80 | |||
*'''Accuracy''': 100% | |||
'''Name''': Dragon Rush | |||
*'''Description''': The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. | |||
*'''Type''': Dragon, Offensive | |||
*'''Damage''': 100 | |||
*'''Accuracy''': 75% | |||
*'''Special Effect''': May make the target ''Flinch''. | |||
**'''Chance of Effect''': 20% | |||
</toggledisplay> | |||
===Technical Machine Moves=== | ===Technical Machine Moves=== | ||
Abilities learned from a TM (Technical Machine).<br> | Abilities learned from a TM (Technical Machine).<br> | ||
'''Rock Tomb''': | '''Name''': Rock Tomb | ||
*'''Description''': Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | |||
*'''Type''': Rock, Offensive | |||
*'''Damage''': 60 | |||
*'''Accuracy''': 95 | |||
*'''Special Effect''': Lowers enemy's Speed stat. | |||
**'''Chance of Effect''': 100% | |||
'''Rain Dance''': | '''Name''': Rain Dance | ||
*'''Description''': The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||
*'''Type''': Water, Status | |||
*'''Damage''': N/A | |||
*'''Accuracy''': Automatic | |||
*'''Special Effect''': Powers water type moves. | |||
**'''Chance of Effect''': 100% | |||
= NOTABLE ITEMS = | = NOTABLE ITEMS = |
Revision as of 15:55, 28 May 2015
Bitey | |
---|---|
![]() | |
A.K.A. | Gible, Gabite, Garchomp, Land Shark Pokemon |
Age | ??? |
Voice Actor | ??? |
Relatives | Gabite, Garchomp, Dragon-Types. |
Series | Pokemon |
Player | Sparda |
- Name: Bitey
- Age: ???
- Sex: Male
- Likes:
- Dislikes:
Physical Stats
- Height:
- Weight:
- Eyes:
- Hair:
APPEARANCE
Text Goes Here - A Sentence or Two
PERSONALITY
Text Goes Here - Five or Six key words
SKILLS
Text Goes Here - Only list relevant, noteworthy skills
SPECIAL ABILITIES, POWERS
As a Ground/Dragon Type Pokemon, Bitey has several moves and advantages going for it.
Resistances: Being a Dragon/Ground type, Bitey is highly resistant to the following attacks.
- Poison Type: Bitey only takes half damage from Poison-type moves.
- Rock Type: Bitey only takes half damage from Rock-type moves.
- Fire Type: Bitey only takes half damage from Fire-type moves.
Electrical Immunity: Bitey is entirely immune to Electrical-type attacks and status effects from such. No Electric-type attack or effect has any chance of functioning on him unless otherwise prepared for.
Normal Type Moves
<toggledisplay>
Name: Tackle
- Description: A physical attack in which the user charges and slams into the target with its whole body.
- Type: Normal, Offensive
- Damage: 50
- Accuracy: 100%
Name: Take Down
- Description: A reckless, full-body charge attack for slamming into the target. It also damages the user a little.
- Type: Normal, Offensive
- Damage: 90
- Accuracy: 85%
- Special Effect: Causes recoil damage to Bitey.
- Chance of Effect: 100%
Name: Slash
- Description: The target is attacked with a slash of claws or blades. Critical hits land more easily.
- Type: Normal, Offensive
- Damage: 70
- Accuracy: 100%
</toggledisplay>
Ground Type Moves
<toggledisplay>
Name: Sand Attack
- Description: Sand is hurled in the target's face, reducing its accuracy.
- Type: Ground, Status
- Damage: N/A
- Accuracy: 100%
- Special Effect: Reduces Target's accuracy
- Chance of Effect: 100%
Name: Sandstorm
- Description: A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types.
- Type: Ground, Offensive
- Damage: Over Time
- Accuracy: 100%
- Special Effect: Lasts 5 Rounds. Damages allies.
- Chance of Effect: 100%
Name: Sand Tomb
- Description: The user traps the target inside a harshly raging sandstorm for four to five turns.
- Type: Ground, Offensive
- Damage: 35, Over Time
- Accuracy: 85%
- Special Effect: Damage over time.
- Chance of Effect: 100%
Name: Dig
- Description: The user burrows, then attacks on the second turn. It can also be used to exit dungeons.
- Type: Ground, Offensive, Effect.
- Damage: 80
- Accuracy: 100
- Special Effect: Avoids attacks for the first round. Goes first on both rounds. Allows to dig out of a cave.
- Chance of Effect: 100%
</toggledisplay>
Dragon Type Moves
<toggledisplay>
Name: Dragon Rage
- Description: This attack hits the target with a shock wave of pure rage. This attack always inflicts the same damage, regardless of defense.
- Type: Dragon, Offensive
- Damage: Set at 40 Damage
- Accuracy: 100%
Name: Dragon Claws
- Description: The user slashes the target with huge, sharp claws.
- Type: Dragon, Offensive
- Damage: 80
- Accuracy: 100%
Name: Dragon Rush
- Description: The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch.
- Type: Dragon, Offensive
- Damage: 100
- Accuracy: 75%
- Special Effect: May make the target Flinch.
- Chance of Effect: 20%
</toggledisplay>
Technical Machine Moves
Abilities learned from a TM (Technical Machine).
Name: Rock Tomb
- Description: Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement.
- Type: Rock, Offensive
- Damage: 60
- Accuracy: 95
- Special Effect: Lowers enemy's Speed stat.
- Chance of Effect: 100%
Name: Rain Dance
- Description: The user summons a heavy rain that falls for five turns, powering up Water-type moves.
- Type: Water, Status
- Damage: N/A
- Accuracy: Automatic
- Special Effect: Powers water type moves.
- Chance of Effect: 100%
NOTABLE ITEMS
Text Goes Here - Special Weapons, gear or notable paraphenelia only, please.
WEAKNESSES
Text Goes Here - List useable Weaknesses, not context-sensitive flaws.