Clawsy: Difference between revisions
Line 32: | Line 32: | ||
= SPECIAL ABILITIES, POWERS = | = SPECIAL ABILITIES, POWERS = | ||
'''Name''': Guillotine | |||
*'''Description''': A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |||
*'''Type''': Normal, Offensive | |||
*'''Damage''': Instant KO | |||
*'''Accuracy''': 30% | |||
'''Name''': Vice Grip | |||
*'''Description''': The target is gripped and squeezed from both sides to inflict damage. | |||
*'''Type''': Normal, Offensive | |||
*'''Damage''': 55 | |||
*'''Accuracy''': 100% | |||
'''Name''': Swift | |||
*'''Description''': Star-shaped rays are shot at the opposing team. This attack never misses. | |||
*'''Type''': Normal, Offensive | |||
*'''Damage''': 60 | |||
*'''Accuracy''': Automatically hits all enemies. | |||
'''Name''': Leer | |||
*'''Description''': The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |||
*'''Type''': Normal, Status | |||
*'''Damage''': N/A | |||
*'''Accuracy''': Automatic | |||
*'''Special Effect''': Enemy Defense Lowered. | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Harden | |||
*'''Description''': The user stiffens all the muscles in its body to raise its Defense stat. | |||
*'''Type''': Normal, Defensive | |||
*'''Damage''': N/A | |||
*'''Accuracy''': Automatic | |||
*'''Special Effect''': Raises Defense | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Protect | |||
*'''Description''': It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||
*'''Type''': Normal, Defensive | |||
*'''Damage''': N/A | |||
*'''Accuracy''': N/A | |||
*'''Special Effect''': It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||
**'''Chance of Effect''': 100%, 70%, 50%, 25%, 10% | |||
'''Name''': Swords Dance | |||
*'''Description''': A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||
*'''Type''': Normal, Status | |||
*'''Damage''': N/A | |||
*'''Accuracy''': Automatic | |||
*'''Special Effect''': It sharply raises the user's Attack stat. | |||
**'''Chance of Effect''': 100% | |||
===Water Type Moves=== | |||
'''Name''': Bubble | |||
*'''Description''': A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |||
*'''Type''': Water, Offensive | |||
*'''Damage''': 40 | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': It may also lower the targets' Speed stats. | |||
**'''Chance of Effect''': 10% | |||
'''Name''': Bubble Beam | |||
*'''Description''': A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |||
*'''Type''': Water, Offensive. | |||
*'''Damage''': 65 | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': It may lower their Speed stats. | |||
**'''Chance of Effect''': 10% | |||
'''Name''': Crabhammer | |||
*'''Description''': The target is hammered with a large pincer. Critical hits land more easily. | |||
*'''Type''': Water, Offensive | |||
*'''Damage''': 100 | |||
*'''Accuracy''': 90% | |||
===Dark Type Moves=== | |||
'''Name''': Knock Off | |||
*'''Description''': The user slaps down the target's held item, preventing that item from being used in the battle. | |||
*'''Type''': Dark, Offensive | |||
*'''Damage''': 65 | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': Enemy loses their item | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Taunt | |||
*'''Description''': The target is taunted into a rage that allows it to use only attack moves for three turns. | |||
*'''Type''': Dark, Status | |||
*'''Damage''': N/A | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': Forces opponent to only attack for three turns. | |||
**'''Chance of Effect''': 100% | |||
'''Name''': Night Slash | |||
*'''Description''': The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||
*'''Type''': Dark, Offensive | |||
*'''Damage''': 70 | |||
*'''Accuracy''': 100% | |||
'''Name''': Crunch | |||
*'''Description''': The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |||
*'''Type''': Dark, Offensive | |||
*'''Damage''': 80 | |||
*'''Accuracy''': 100% | |||
*'''Special Effect''': Lowers enemy's Defense stat. | |||
**'''Chance of Effect''': 20% | |||
===Technical Machine Moves=== | ===Technical Machine Moves=== |
Revision as of 08:17, 28 May 2015
Clawsy | |
---|---|
![]() | |
A.K.A. | Corphish, Crawdaunt. Rogue Pokemon |
Age | ??? |
Voice Actor | ??? |
Relatives | Corphish, Crawdaunt, Kingler? |
Series | Pokemon |
Player | Sparda |
- Name: Clawsy
- Age: ???
- Sex: Female
- Nature: Serious
- Likes: Dedication and hard work.
- Dislikes: Joking and playing around.
Physical Stats
- Height: 3'07"
- Weight: 72.3lbs
- Eyes: Black
- Hair: None
APPEARANCE

It looks like a lobster with a star on its head, striped with blue and with a deep crimson shell. It looks perpetually upset and irate, but that's simply how much focus is into the Pokemon. It used to look as shown here.
PERSONALITY
Text Goes Here - Five or Six key words
SKILLS
Text Goes Here - Only list relevant, noteworthy skills
SPECIAL ABILITIES, POWERS
Name: Guillotine
- Description: A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits.
- Type: Normal, Offensive
- Damage: Instant KO
- Accuracy: 30%
Name: Vice Grip
- Description: The target is gripped and squeezed from both sides to inflict damage.
- Type: Normal, Offensive
- Damage: 55
- Accuracy: 100%
Name: Swift
- Description: Star-shaped rays are shot at the opposing team. This attack never misses.
- Type: Normal, Offensive
- Damage: 60
- Accuracy: Automatically hits all enemies.
Name: Leer
- Description: The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced.
- Type: Normal, Status
- Damage: N/A
- Accuracy: Automatic
- Special Effect: Enemy Defense Lowered.
- Chance of Effect: 100%
Name: Harden
- Description: The user stiffens all the muscles in its body to raise its Defense stat.
- Type: Normal, Defensive
- Damage: N/A
- Accuracy: Automatic
- Special Effect: Raises Defense
- Chance of Effect: 100%
Name: Protect
- Description: It enables the user to evade all attacks. Its chance of failing rises if it is used in succession.
- Type: Normal, Defensive
- Damage: N/A
- Accuracy: N/A
- Special Effect: It enables the user to evade all attacks. Its chance of failing rises if it is used in succession.
- Chance of Effect: 100%, 70%, 50%, 25%, 10%
Name: Swords Dance
- Description: A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.
- Type: Normal, Status
- Damage: N/A
- Accuracy: Automatic
- Special Effect: It sharply raises the user's Attack stat.
- Chance of Effect: 100%
Water Type Moves
Name: Bubble
- Description: A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats.
- Type: Water, Offensive
- Damage: 40
- Accuracy: 100%
- Special Effect: It may also lower the targets' Speed stats.
- Chance of Effect: 10%
Name: Bubble Beam
- Description: A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats.
- Type: Water, Offensive.
- Damage: 65
- Accuracy: 100%
- Special Effect: It may lower their Speed stats.
- Chance of Effect: 10%
Name: Crabhammer
- Description: The target is hammered with a large pincer. Critical hits land more easily.
- Type: Water, Offensive
- Damage: 100
- Accuracy: 90%
Dark Type Moves
Name: Knock Off
- Description: The user slaps down the target's held item, preventing that item from being used in the battle.
- Type: Dark, Offensive
- Damage: 65
- Accuracy: 100%
- Special Effect: Enemy loses their item
- Chance of Effect: 100%
Name: Taunt
- Description: The target is taunted into a rage that allows it to use only attack moves for three turns.
- Type: Dark, Status
- Damage: N/A
- Accuracy: 100%
- Special Effect: Forces opponent to only attack for three turns.
- Chance of Effect: 100%
Name: Night Slash
- Description: The user slashes the target the instant an opportunity arises. Critical hits land more easily.
- Type: Dark, Offensive
- Damage: 70
- Accuracy: 100%
Name: Crunch
- Description: The user crunches up the target with sharp fangs. It may also lower the target's Defense stat.
- Type: Dark, Offensive
- Damage: 80
- Accuracy: 100%
- Special Effect: Lowers enemy's Defense stat.
- Chance of Effect: 20%
Technical Machine Moves
Abilities learned from a TM (Technical Machine).
Rock Tomb:
Rain Dance:
NOTABLE ITEMS
Text Goes Here - Special Weapons, gear or notable paraphenelia only, please.
WEAKNESSES
Text Goes Here - List useable Weaknesses, not context-sensitive flaws.