Category:Gubaba's Characters: Difference between revisions
From MI2wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
| | | | ||
| | | | ||
|$ | |$5,000 | ||
|- | |- | ||
|Miyabi Uzumaki | |Miyabi Uzumaki | ||
Revision as of 11:15, 8 August 2012
| Character | D | C | B | A | S | Total Cash |
|---|---|---|---|---|---|---|
| Cordelia Charlotte Harvey | 2 | 1 | 1 | $70,000 | ||
| Elizabeth Marie Farenheights | 1 | $10,000 | ||||
| Hitomi Uzumaki | 2 | $10,000 | ||||
| Izumi Saotome | 1 | 15 | 9 | 1 | $216,000 | |
| Kaoru Sie | 2 | 2 | 7 | $82,000 | ||
| Leben | 1 | 1 | $5,000 | |||
| Miyabi Uzumaki | 1 | $5,000 | ||||
| Naomi OOL | 1 | 1 | $15,000 | |||
| Sagiko Tsukino Deceased | 2 | 2 | $12,000 | |||
| Setsuna Mikagami | 1 | $5,000 | ||||
| Tao Mei | 3 | $30,000 |
Pages in category "Gubaba's Characters"
The following 54 pages are in this category, out of 54 total.